SSSI Spherical Nut |
Shape |
Nominal Diameter |
S. Nut Key Size |
Length |
Weight |
Part Number |
Bar Size |
|
in |
mm |
in |
mm |
in |
mm |
lbs / ft |
kg / m |
SN3815B | RB38/23 | * | 1.5 | 38 | 2.22 | 55 | 2.36 | 60 | 2 | 0.9 |
SN5128B | RB51/28 | * | 2 | 51 | 3 | 75 | 2.76 | 70 | 4.9 | 2.2 |
SN6343B | RB63/43 | * | 2.48 | 63 | 3.52 | 90 | 4.04 | 103 | 8.6 | 3.9 |
SN7656B | RB76/56 | ** | 2.99 | 76 | 4.12 | 105 | 2.79 | 71 | 5.3 | 2.4 |
SN10383B | TB103/83 | ** | 4.05 | 103 | 5.73 | 145 | 3.86 | 98 | 14.3 | 6.5 |
SN10378B | TB103/78 | ** | 4.05 | 103 | 5.73 | 145 | 3.86 | 98 | 14.3 | 6.5 |
SN10351S | TB103/51 | ** | 4.05 | 103 | 4.93 | 125 | 5.13 | 130 | 12.4 | 5.6 |
SN13575B | TB135/75 | ** | 5.31 | 135 | 6.69 | 170 | 4.24 | 108 | 17.6 | 8 |
SN13060S | TB130/60 | ** | 5.11 | 130 | 6.9 | 175 | 6.9 | 175 | 43.43 | 19.7 |
Coupler |
Part No. |
THD |
NOM. BAR SIZE |
DIR. |
OD |
LENGTH |
WEIGHT |
OD (mm) |
ID (mm) |
mm |
in |
mm |
in |
Kg |
Lbs |
C38160MB | RB | 38 | 23 | LHT | 54 | 2.13 | 160 | 6.3 | 1.2 | 2.6 |
C38160MB | RB | 51 | 28 | LHT | 63 | 2.48 | 200 | 7.87 | 1.9 | 4.2 |
C63220MB | RB | 63 | 43 | LHT | 80 | 3.15 | 220 | 8.66 | 3.8 | 8.4 |
C76250MB | RB | 76 | 56 | RHT | 95 | 3.74 | 230 | 9.06 | 4.6 | 10.1 |
C103250MB | TB | 103 | 78 | RHT | 127 | 5 | 250 | 9.84 | 8.9 | 19.6 |
C103250MB | TB | 103 | 83 | RHT | 127 | 5 | 250 | 9.84 | 8.9 | 19.6 |
C103290MC | TB | 103 | 51 | RHT | 133 | 5.24 | 290 | 11.42 | 13.4 | 29.5 |
C135330MB | TB | 135 | 75 | LHT | 168 | 6.61 | 330 | 12.99 | 27 | 59.4 |
C130300MC | TB | 130 | 60 | RHT | 168 | 6.61 | 300 | 11.81 | 22 | 48.4 |
Button Drill Bits - Widia (Carbide Inserts) |
Drill Bit Outside Diameter |
Bar Size |
OD |
38 |
51 |
63 |
76 |
103 |
135 |
130 |
ID |
15 |
28 |
43 |
56 |
83 |
75 |
60 |
mm | 76 | x | x | | | | | |
in | 2.99 |
mm | 90 | x | x | x | | | | |
in | 3.54 |
mm | 110 | | | x | | | | |
in | 4.33 |
mm | 115 | x | x | x | x | | | |
in | 4.53 |
mm | 130 | | x | | x | | | |
in | 5.12 |
mm | 150 | | x | x | x | x | | |
in | 5.91 |
mm | 200 | | | x | x | x | x | |
in | 7.87 |
mm | 220 | | | | x | x | x | x |
in | 8.66 |
mm | 230 | | | x | x | x | x | x |
in | 9.06 |
mm | 250 | | | | x | x | x | x |
in | 9.84 |
mm | 300 | | | | x | x | x | x |
in | 11.81 |