Stressbar Steel Systems International, Inc. offers a value engineering approach to resisting punching shear at slab-column connections in the presence of elevated slabs and foundation mat slabs. The RESTUD system provides a more cost effective solution for resisting punching shear. The system also allows quicker installation, as it eliminates column capitals and stirrup cages. RESTUD decreases the labor hours and costs normally associated with fabrication and installation of stirrups. Our cost-effective punching shear resisting method provides the following advantages:
- Distributes the shear forces over a larger area, thus preventing punching shear on the column.
- Eliminates the necessity of column capitals and stirrups.
- Reduces installation time.
- Reduces congestion at slab-column connections.
- Reduces costs.
- RESTUD rails have chairs designed to specifically guarantee proper concrete cover.
Available Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
[in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | ||
Stud Dia. | Ds | 3/8 | 9.53 | 1/2 | 12.7 | 5/8 | 15.88 | 3/4 | 19.05 |
Stud Area | AS | 0.11 | 70.96 | 0.196 | 126.451 | 0.307 | 198.06 | 0.442 | 285.16 |
Plate Base | Bw | 1 | 25.4 | 1.25 | 31.75 | 1.75 | 44.45 | 2 | 50.8 |
Plate Thick. | Bt | 0.188 | 4.763 | 0.25 | 6.35 | 0.313 | 7.938 | 0.375 | 9.525 |
Head Dia. | Hd | 1.19 | 30.226 | 1.58 | 40.132 | 1.98 | 50.292 | 2.37 | 60.198 |
Head Thick. | Ht | 0.26 | 6.604 | 0.33 | 8.382 | 0.4 | 10.16 | 0.47 | 11.938 |
Assembly Ht. | Ah | 3.625 | 92.075 | 2.875 | 73.025 | 4.063 | 103.188 | 4.75 | 120.65 |
Notes: Studs are made from standard low carbon steel per ASTM A108 with the following properties:
Fu | Fy | % Elong. 2" | Ar |
65 ksi | 51 ksi | 20% | 50% |
Plates are made from standard commercial quality Steel Plate ASTM A36 Steel.
Fu | Fy | % Elong. 8" | Ar |
58 ksi | 36 ksi | 20% | 50% |