SSSI Hollow Core Bar Nominal Outer Diameter Nominal Inner Diameter Area Weight Ultimate Strength TENSILE YIELD POINT GRADE
Part Number BAR SIZE in mm in mm [in2] [mm2] lbs / ft kg / m Kips kN Kips kN KSI
HC3823B RB38/23 1.5 38 0.91 23 0.99 640 3.4 5 119.1 530 95.5 425 96
HC5128B RB51/28 2.01 51 1.34 34 1.58 1020 5.4 8 188.8 840 155.1 690 98
HC6343B RB63/43 2.48 63 1.85 47 2.11 1360 7.2 10.7 260.8 1160 209.1 930 99
HC7656B RB76/56 2.99 76 2.28 58 2.88 1860 9.8 14.6 310.2 1380 247.3 1100 86
HC10383B TB103/83 4.06 103 3.27 83 3.91 2520 13.3 19.8 359.7 1600 287.7 1280 74
HC10378B TB103/78 4.06 103 3.11 79 4.78 3080 16.3 24.2 445.1 1980 357.4 1590 75
HC10351S TB103/51 4.06 103 2.05 52 8.54 5510 29.1 43.3 822.8 3660 600.2 2670 71
HC13092S TB130/92 5.12 130 3.7 94 9.58 6180 32.6 48.5 899.9 4003 720 3203 75
HC13060S TB130/60 5.12 130 2.64 67 14.79 9540 50.3 74.9 1784.9 7940 1180.2 5250 80
HC13575S TB135/75 5.31 135 3.23 82 13.02 8400 44.3 65.9 1213.9 5400 971.1 4320 75

The use of Hollow Core Bars, or Self-Drilling bars, is becoming more popular in the Deep Foundations field. From tiebacks and tiedowns in support of excavation applications, to piles in structural foundations, the use of Hollow Core Bars is expanding. Stressbar Steel Systems International, Inc. (SSSI), offers full-length threaded, high capacity, Hollow Core Bars, ranging from 1-1/2" (38 mm) nominal, to 5-5/16" (135 mm). Our Super Hollow Core Bars – T103/51, T135/75, & T130/60, have greater steel areas, which significantly increase pile load capacities. Consequently, they efficiently reduce the required number of drilled holes in any given site. SSSI’s Hollow Core Bars have been successfully used in projects accomplishing design compression load capacities up to 300 tons. As an added benefit, SSSI’s in-house engineering staff with over 25 years of experience in the Deep Foundations field can provide value engineering services for optimizing any of your upcoming projects.